Metro Deep Ledge Series Utility Carts are specially designed with a 2.75″ (70mm) deep ledge to contain product and spills. Polymer shelves are easy to clean and corrosion-proof. Available in 2-shelf and 3-shelf models. Center shelf adjusts at 1″ (25mm) increments on 3-shelf models. Available in your choice of Black, Gray or Blue. Blue models are infused with Microban antimicrobial product protection to keep the product “cleaner between cleanings”.
Weight Load Capacity:
150 lbs. (68kg) per shelf.
400 lbs. (181kg) per unit.
21.5″ x 33.75″ x 33.25″, 546x857x845mm | 2-shelf unit | BC2030-2D G/BL | $221.94 | |
21.5″ x 33.75″ x 33.25″, 546x857x845mm | 3-shelf unit | BC2030-3D G/BL | $271.92 | |
21.5″ x33.75″ x 33.25″, 546x857x845mm (BLUE Microban) | 2 or 3 shelf unit | BC2030-2DMB/ BC2030-3DMB | $243.36/$299.29 | |
27″ x 39.5″ x33.25″, 546x857x845mm | 2-shelf unit | BC2636-2D G/BL
| $258.83 | |
27″ x 39.5″ x33.25″, 546x857x845mm | 3-shelf unit | BC2636-3D G/BL
| $315.36 | |
27″ x 39.5″ x33.25″, 546x857x845mm | 2 or 3 shelf unit | BC2636-2DMB/ BC2030-3DMB
| $283.82/$348.67 |
Cart is available in 2-shelf and 3-shelf. *Colors available are: Gray (G), Black (BL), or Microban Antimicrobial BLUE (MB).
Utility Cart Accessories — 12.28
Baskets and Bins for Two- and Three-Shelf
16″x27″ (406x685mm) and 20″x30″ (508x760mm) Models
Width / Height / Depth | Description | Fits Cart | Part No. | Price | |
17.38×27.5×13.25”, 440x700x337mm | Wastebasket, including holder | HBC1627 | HBCWB1 | Call for Price | |
21.38×27.5×13.25”, 540x700x337mm | Wastebasket, including holder | HBC2030 | HBCWB2 | Call for Price | |
17.5×7.75×14.5”, 445x197x368mm | Utility Bin, including holder | HBC1627 | HBCUB1 | Call for Price | |
21.25×7.75×14.5”, 540x197x368mm | Utility Bin, including holder | HBC2030 | HBCUB2 | Call for Price | |
16.38x6x11”, 416x152x279mm | Utility Bin only | HUB1 | Call for Price |
|
Deep Ledge Utility Carts — 12.28
Specially designed with a 23/4” (70mm) deep ledge to contain product and spills.
• Easy-to-position center shelf option adjusts at 1″ (25mm) increments.
• Polymer shelves are easy to clean and corrosion proof.
• 2-shelf and 3-shelf models are available in four colors including: Gray, Blue, Berry and Black.
Weight Load Capacity:
150 lbs. (68kg) per shelf.
400 lbs. (181kg) per unit.
Width / Length / Height | Description | Part No. | Price | |
21.5×32.75×41” 546x832x1041mm | 2-shelf unit | HBC2030-2D | Call for Price | |
21.5×32.75×41” 546x832x1041mm | 3-shelf unit | HBC2030-3D | Call for Price | |
27×38.75×41” 686x984x1041mm | 2-shelf unit | HBC2636-2D | Call for Price | |
27×38.75×41” 686x984x1041mm | 3-shelf unit | HBC2636-3D | Call for Price |
Add color designation to part number when specifying, i.e.: HBC2030-3DG = Three-shelf deep ledge cart in Gray.
Utility Cart Accessories — 12.28
Baskets and Bins for Deep Ledge
Width / Height / Depth | Description | Fits Cart | Part No. | Price | |
21.25×27.5×13.25”, 540x700x337mm | Wastebasket, including holder | HBC2030 | HBCWB2D | Call for Price | |
21.25×7.75×14.5”, 540x197x368mm | Utility Bin, including holder | HBC2030 | HBCUB2D | Call for Price | |
16.38x6x11”, 416x152x279mm | Utility Bin only | HUB1 | Call for Price |
High-Profile BC and Deep Ledge Carts
Ultra versatile . . . ultimate value in a utility cart offering!
• Corrosion-Proof Shelves: Polymer shelves are guaranteed never to rust.
• Easy to Clean: Smooth surfaces are designed to resist staining and wipe clean easily.
• Contains Spills: BC Series shelves feature a raised ship‘s edge design; Deep Ledge Series shelves feature a deeper 23/4” (70mm) ledge to contain product or spills.
• Easy to Adjust: Shelves easily adjust at 1″ (25mm) increments.
• Easy to Maneuver: 5″ (127mm) casters (two with brake) enable the unit to be moved easily.
• Light Duty: Shelf holds 150 lbs. (68kg). Each unit can hold up to 500 lbs. (226kg).
Width / Length / Height | Description | Part No. | Price | |
21.5×31.5×60”, 546x800x1500mm | BC Series (gray) | HBC2030-45G | Call for Price |
Utility Cart Accessories — 12.28
Baskets and Bins for High-Profile BC and Deep Ledge Carts
Width / Height / Depth | Description | Part No. | Price | |
21.25×27.5×13.25”, 540x700x337mm | Wastebasket, including holder, for BC Series | HBCWB2 | Call for Price | |
21.25×7.75×14.5”, 540x197x368mm | Utility Bin, including holder, for BC Series | HBCUB2 | Call for Price | |
21.25×27.5×13.25”, 540x700x337mm | Wastebasket, including holder, for Deep Ledge | HBCWB2D | Call for Price | |
21.25×7.75×14.5”, 540x197x368mm | Utility Bin, including holder, for Deep Ledge | HBCUB2D | Call for Price | |
16.38x6x11”, 416x152x279mm | Utility Bin only | HUB1 | Call for Price |
A name you can trust. Doing business since 1978!